This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


prior
Page
564
90
202
335
21
292|
282
40	[ 433*
7	61 2711 4161 177 272
41 63 74
132 260 281 72 229 678 17 429 84 416 190 10 19 519 66 145 38 524 259 54 593 179
8 3
17 37 53* 593
Fairve, Louis ^	Order	. 11-17-87	i.'lin	Circ Ct	4	29:
Fishcher, Aleis	Decl	10-5-53	Min	Circ Ct	1	i:
If M	Order	10-2-55	Min	Circ Ct	1	13;
Fuente, Frutes	Decl	5-23-99	Nat	Record	1	7(
tt M	Order	5-23-99	Min	Circ Ct	5	15:
Gardebled, Hypolite	Decl	12-23-74	Nat	Record	1	1(
II U	Order	11-10-77	Min	Circ Ct	3	12<
Serlach, Robert	Decl	2-28-85	Nat	Record	1	2<
II tl	Order	5-14-87	Min	Circ Ct	4	28'
Gilbert, Walter Henry (Cr\ 1 N	Order	5-29-02	Min	Circ Ct	5	33
\LOl/ Gonzales, Louis	Decl	3-3-90	Nat	Record	1	3
II M	Order	5-12	Min	Circ Ct	4	54
Grday, Thomas	Decl	5-10-92	Nat	Record	1	5
.. n	Order	4-22-95	Min	Circ Ct	4	66
Gragnon, Dominique	Decl	12-15-74	Nat	Record	1	1
If II	Order	5-12-79	Min	Circ Ct	3	19
Grant, William M.	Decl	3-8-83	Nat	Record	1	2
.. it ..	Order	5-3-83	Min	Circ Ct	3	54
Hahn, Paul	Decl	12-6-56	Nat	Record	1	
II II	Order	12-8-58	Min	Circ Ct	1	31
Hauer, Adolph	Decl	8-3-59	Nat	Record	1	1
II tl	Order	5-3-66	Min	Circ Ct	2	1/
Heiderhoff, Richard	Decl	12-22-69	Nat	Record	1	1
II II	Order	5-3-75	Min	Circ Ct	3	
Hill, Edwin Thomas	Decl	7-18-00	Nat	Record	1	i
II It II	Order	11-29-01	Min	Circ Ct	5	3C
Hode, Mathoren	Decl	4-7-54	Min	Circ Ct	1	-
M ..	Oath	3-25-71	Min	Circ Ct	2	4 i
Hogan, John L.	Order	10-31-95	Min	Circ Ct	5	1
Hoffman, Conrad	Order	10-2-55	Min	Circ Ct	1	i:
Holthoff, Henry	Order	11-8-76	Min	Circ Ct	3	(
Hunck, Peter	Decl	12-7-57	Nat	Record	1	
ti n	Order	10-29-60	Min	Circ Ct	2	t
Hiden, David	Decl	10-4-53	Min	Circ Ct	1	
II II	Order	4-9-56	Min	Circ Ct	1	it
Johanna, Henry	Order	10-2-55	Min	Circ Ct	1	i:
Kemper, Auguste	Order	12-8-57	Min	Circ Ct	1	2t
Katzenberger, Louis C.	Order	10-4-54	Min	Circ Ct	1	<
Keating, Thos. J.	Order	10-31-95	Min	Circ Ct	5	-
Kleinhampel, Auguste	Decl	10-5-53	Min	Circ Ct	1	i
II If	Order	4-7-56	Min	Circ Ct	1	1.
Landrieux, Victor	Order	5-7-90	Min	Circ Ct	4	4:
Langel, Jules	Decl	3-18-99	Nat	Record	1	(
M II	Order	12-12-04	Nat	Record	2	
»f It	Order	12-15-04	Nat	Record	1	f
Loiacano, Antonio	Order	12-22-05	Nat	Record	1	c t
.1 n	Order	12-11-05	Nat	Record	2	2(
McClaughlin, Patrick	Decl	2-4-95	Nat	Record	1	c
It II	Order	11-29-01	Min	Circ Ct	5	3C
Madison, Andres Nelson	Decl	4-30-83	Nat	Record	1	r 4.
tt It It	Order	5-11-87	Min	Circ Ct	4	It
Madison, Charles	Decl	5-25-85	Nat	Record	1	i
M tl	Order	5-6-90	Min	Circ Ct	4	41


Naturalizations Document (002)
© 2008 - 2024
Hancock County Historical Society
All rights reserved