This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


J33SLS	STOPS MISS. ?HANCOCK	no..mm pa am	7. A-ofio. TVJEA.T							
.SQOSS.						I RELATIONSHIP			PLACE	OF BIRTH	
J?0 i.	HA)]	t.	MQli	m. M	m; ko			TO HEAD .	OCCUPATION	MISS	?pArno GA.	MOTH. 5A.
	STOCKSTILL	JOSHUA	tf				FARMER			
*	n	MARTHA . .	n	F	33	WTFT2 .	K.H. .	ti	ii	it MISS
	it	JAMES F.	ii	M	16	SON WO	RKS IN FARM	ii	MISS	
	ii	MARY M.	ii	T	1,*?	DAU		ii	ii	ii
	ii	HARRIET	ii	F	10	it		il	it	ii
	ii	CORDELIA	ii	F	8	ii		ii	it	ii
	ii	WILLIAM	n	M	6	SON		il	tt	ii
2-2	STOCKSTILL	GEOROE 		n	M		1	FARMER	MISS	GA.	GA,
	ii	FRANCIS	ii	F	Un	WTFT,	K.H.	ii		
	II	HENRY M.	n	M	17	SON WO	?.KS IN FARM	ii		
	' II	JAMES	ii	M	15	ll	it ii it	ii		
	ii	GEORGE	ii	M		tl	ii n it	ii		
	li	WILLIAM	n	M	u	ll	ii it ii	ti		
	ii	JOSEPH .. ..	ii	M	9	n	ti ii ii	ii		
	ii	MARY	ii	?	7	DAU		ii	i ?	
	n	DANIEL	n	M	k	SON		ii		
	it	LUISA	ii	F	1	DAU...		ii		
|_V3	STOCKSTILL	kTH03. J,	ii	M			FARMER	ti		-
	ii	L .SUSAN	ii	F		WIFE	K.H. .	it		
	it	CHRISTHOPER	ii	M		SON W	)RKS IN FARM	ii		
	ii	JOSHUA	ii	M	I?	ti	ii ii n	ii		
	ii	MARY I.	ii	F	q	DAU. .. .		ii		
	H	LUISA	ii	f	6	it		ii		
	n	FRANK	ii	M		SON		ii		
	SMITH	RUBEN	ii	M			FARMER jMISS		_GAx_	
	ii	SARAH	ii	f		.	V.TT. ?		Mi	
	' il	ALBERT	"?ir	M	17	SON WO	RKS IN FARM "			1 >
	,U? 1,1	COikLEY	.. )r,,	M	1?	ii	it			
	Il	GEORGE S.	fi "	M	10	ii		tt		
1	II	LEWIS	ll	M	7	ii		ii	\	
I	H	LUISA	"11		F	?	DAU		ii		
f...	ii	SARAH	II	F	1	ii		n		
f-5-5		R, R,	w	M	6U		FARMER	s.c.		
j		II* ?>	J ..SARAH _	il	F	6*7	WIFE	K H.	II		
	DOWNEY	CATHHlNE	ll	, T	..ia	,GR.DAU.			, MIS??.	->-?* - tXiKu	
										
1					.			?-							
L i 					.						


Frye Census-1880-2
© 2008 - 2024
Hancock County Historical Society
All rights reserved