This text was obtained via automated optical character recognition.
It has not been edited and may therefore contain several errors.


oasfl-fi	JWfiTO MISS. JtAKCOCJC	no.nnra partc -	7. A- ?fifl. TOCA'P 9.							
B0U&8					RELATIONSHIP			PLACX	OF BIRTH	
JSQ.	KAI		MOP.. tf	SS2L M	.m.		 TO IfiiAD ,,,,	. OCCUPATION	.miss J H H		QAa_ n MISS	wgm. _5Ax. n MISS
.1-1	STOCKSTILL	JOSHUA					FARMER			
	ii	MARTHA	II	F	-33. _13_ 10	WIFE ,,			K..H-			
	H	JAMES P.	II	M f		SON WO	iRKS IN FARM			
	II	MARY M.	II			DAU		n	ii	ii
	II	HARRIET	II	F		ii		ii	ii	ii
	II	CORDELIA	II	F	8	ii		H ii	ii it ~	n li~
	II	WILLIAM	II	M	6	SON				
2-2	STOCKSTILL	GEORGE 		II	M	J*5- 4n	? , . .	FARMER	MISS	GA.	GAi
	ii	FRANCIS	II	F		WIFE _	K.H. 	 .	n		
	...UNI. j| .1 II	HENRY M.	II	M	17	SON WO	IKS IN FARM	ii		
		II	JAMES ....	II	M	15	ii	ii n ti	n		
	II	GEORGE	II	JL- M	11	ii	ii ii ii	ii		
	II	WILLIAM	II		11	ii	ii n ii	it			
	II	.JQSJ3PH	II	M	9	ii	ii ii n	ii		
	II	MARY	II	F	7	DAU		ii		
	II	DANIEL	II	M	U	SON		it				?
	II	.LUISA ..	II	F	1	DAU		ii		
	.... STOCKSTILL	.THOS, J,	II	M			FARMER	ii		
	ii	SUSAN	II	F	39	WIFE	K.H.	ii		
	ti	CHRISTHOPER	II	M	15	SON W	3RKS IN FARM	ii		
	ii	JOSHUA	II	M	1?	ii	ii n ii	ii		
	ii	MARY I. . 		II	F	9	DAU		n		
	ii	LUISA	II	f	6	n		n ii			-: .
	11	FRANK	II	M	1	SON				
	SMITH	RUBEN	II	M			FARMER	.MISS	_GAc_ Mi	
	ii	SARAH	II	F	I1}	. ?TTMV ?'	... K.H.	ii		
	il	ALBERT	"T1	M	17	SON . WO	*KS IN FARM	ii		' ) i
	... 		?	COfeLEY	-ir~"	M	1?	n		n		
		GEORGE S.	?	M	10	ti		ti		
	II	LEWIS	if	M	7	ii		ii	\	
	tl	LUISA	?"ii ?	F	?	DAU		ii					
		 II	SARAH	ii w	F M	1	n		ii		
	_ TiREELAND . i ,R. .. .. R, _. .				6T		FARMER	s.c.		
	ii" ?>	_ ..SARAH	ir	JL_ ..X.	Jii	WIFE	v w	II		
	DOWNEY		CATHRTNE	m			GR.DAU.			. MIS?_.		i
	. 												
\									_							
* !										


Frye Census-1880
© 2008 - 2024
Hancock County Historical Society
All rights reserved